Results & Performance
Early Years Foundation Stage 2017
| Bonneygrove | National | |
|---|---|---|
| Good Level of Development | 67% | 71% |
Early Years Foundation Stage 2018
| Bonneygrove | National | |
|---|---|---|
| Good Level of Development | 71.7% | 71.6% (TBC) |
Early Years Foundation Stage 2019
Year 1 Phonics Check 2017
| Bonneygrove | National | |
|---|---|---|
| Passed Phonics Check | 88% | 81% |
Year 1 Phonics Check 2018
| Bonneygrove | National | |
|---|---|---|
| Passed Phonics Check | 86.5% | 82.5% (TBC) |
Year 1 Phonics Check 2019
| Bonneygrove | National | |
| Passed Phonics Check | 85% | 82% |
Key Stage 1 SATs Results 2017
| Met Expected Standard + | Beyond Expected Standard | |||
|---|---|---|---|---|
| Bonneygrove | National | Bonneygrove | National | |
| Reading | 77% | 74% | 11% | 25% |
| Writing | 60% | 65% | 5% | 16% |
| Maths | 75% | 73% | 7% | 21% |
Key Stage 1 SATs Results 2018
| Met Expected Standard + | Beyond Expected Standard | |||
|---|---|---|---|---|
| Bonneygrove | National | Bonneygrove | National | |
| Reading | 77% | 75% (TBC) | 18% | 25% (TBC) |
| Writing | 67% | 70% (TBC) | 11.7% | 16% (TBC) |
| Maths | 80% | 76% (TBC) | 16.7% | 21% (TBC) |
Key Stage 1 SATs Results 2019
| Met Expected Standard + | Beyond Expected Standard | |||
|---|---|---|---|---|
| Bonneygrove | National | Bonneygrove | National | |
| Reading | 77% | 75% | 15% | 25% |
| Writing | 74% | 69% | 17% | 15% |
| Maths | 75% | 75% | 21% | 22% |
Key Stage 2 SATs Results 2017
| Met Expected Standard + | Higher Level of Attainment | Average Scaled Score | ||||
|---|---|---|---|---|---|---|
| Bonneygrove | National | Bonneygrove | National | Bonneygrove | National | |
| Reading | 59% | 71% | 21% | 19% | 102.5 | 104.1 |
| Writing | 63% | 76% | 18% | 15% | NA | NA |
| Maths | 52% | 75% | 9% | 17% | 101.8 | 104.2 |
| R/W/M Combined | 43% | 61% | 7% | 5% | NA | NA |
Key Stage 2 SATs Results 2018
| Met Expected Standard + | Higher Level of Attainment | Average Scaled Score | ||||
|---|---|---|---|---|---|---|
| Bonneygrove | National | Bonneygrove | National | Bonneygrove | National | |
| Reading | 71% | 75% | 27% | TBC | ||
| Writing | 76% | 78% | 16% | TBC | ||
| Maths | 64% | 76% | 11% | TBC | ||
| R/W/M Combined | 53.3% | 64% | 4.4% | 5% | ||
Key Stage 2 SATs Results 2019
| Met Expected Standard + | Higher Level of Attainment | Average Scaled Score | ||||
|---|---|---|---|---|---|---|
| Bonneygrove | National | Bonneygrove | National | Bonneygrove | National | |
| Reading | 73% | 73% | 24% | 27% | 105 | 104 |
| Writing | 81% | 78% | 15% | 20% | ||
| Maths | 67% | 79% | 27% | 27% | 105 | 105 |
| R/W/M Combined | 59% | 65% | 12% | 10% | ||








